Equity story and presentations

AmRest Investor presentation

AmRest Equity Story

Presentation - AmRest Q1 2023 Investor Teleconference

OPERATING FIGURES 2023 2022 2021 2020 2019 2018
[mEUR] Q1 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018
Revenue 621.2 2 422.0 1 917.0 1 522.9 1 961.5 1 546.8
EBITDA* 79.8 384.4 359.1 201,7 394.4 173.1
Profit/(loss) from operations 17.0 74.6 103.1 -131.8 105.6 71.6
Profit/(loss) before tax 5.0 27.5 57.9 -190.7 93.4 57.5
Net profit/(loss) 3.1 6.6 35.4 -175.3 66.9 41.3
Net profit/(loss) attributable to non-controlling interests 1.4 5.3 2.5 -1.7 1.8 -1.7
Net profit/(loss) attributable to equity holders of the parent 1.7 1.3 32.9 -173.6 65.1 43.0
Cash flows from operating activities 82.2 362.5 356.9 178.8 325.7 163.8
Cash flows from investing activities -39.8 -138.1 -96.6 11.7 -220.0 -420.9
Cash flows from financing activities -19.7 -192.1 -270.4 -95.0 -117.1 241.9
Total cash flows. net 22.7 32.3 -10.1 95.5 -11.4 -15.3
Weighted average number of ordinary shares for basic EPS** 219 270 219 269 219 352 219 169 220 567 214 981
Weighted average number of ordinary shares for diluted EPS** 219 270 219 269 219 852 219 346 221 480 216 853
Basic earnings per share (EUR) 0.01 0.01 0.15 -0.83 0.30 0.20
Diluted earnings per share (EUR) 0.01 0.01 0.15 -0.83 0.29 0.20
Declared or paid dividend per share   - - - - -

*EBITDA = Operating profit less amortization, depreciation and impairments
** In thousands of shares; Adjusted historically for share split 1:10 in October 2018

BALANCE SHEET 2023 2022 2021 2020 2019 2018
[mEUR] Q1 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018
Total assets 2 322.7 2 280.2 2 174.9 2 114.4 2 435.0 1 441.2
Total liabilities 1 990.5 1 949.0 1 867.4 1 849.7 1 958.3 1 010.8
Long-term liabilities 1 378.9 1 322.6 1 288.1 1 371.7 1 459.4 745.5
Short-term liabilities 611.6 626.4 579.3 478.1 498.9 265.3
Equity attributable to shareholders of the parent      319.5 320.1 298.7 257.8 467.2 420.5
Non-controlling interests 12.7 11.1 8.8 6.9 9.5 9.9
Total equity 332.2 331.2 307.5 264.7 476.7 430.5
Share capital 22.0 22.0 22.0 22.0 22.0 22.0

 

AmRest Holdings SE has implemented in its internal processes and payment schedules the provisions of Law 18/2022 of September 28, 2022 on the creation and growth of companies amending the Law 15/2010 of July 5, 2010 and Royal Decree - Law 4/2013 of June 4, 2013 (amending Law 3/2004), which establish measures against late payment in commercial transactions. Engagement conditions with commercial suppliers in 2022 included payment periods of up to 60 days, according to the terms agreed between the parties.


In the year ended December 31, 2022, the average payment period to AmRest Holdings SE's suppliers amounted to 47 days which is below the legal limit of 60 days.
 

  2022 2021
Number of days:    
Average period of payment to suppliers 47 41
Ratio of payments 40 43
Ratio of outstanding invoices 47 26
Millions of EUR:    
Total payments   205.4 154.4
Outstanding invoices 27.1 16.7
Amount payments<60 days 84.2 -
Number of invoices paid < 60 days 46 444 -
% Amount of payments made < 60 days out of the total payments 82% -
% Number of invoices paid < 60 days out of the total payments 77% -

The payments to suppliers of the Spanish consolidated companies reflected in the above table are trade payables as they relate to goods and services.

AmRest Fact Sheet