
AmRest Equity Story
OPERATING FIGURES | 2025 | 2024 | 2023*** | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
[mEUR] | Q1 | FY | FY | FY | FY | FY |
Revenue | 620.2 | 2,556.3 | 2,431.6 | 2,422.0 | 1,917.0 | 1,522.9 |
EBITDA* | 81.7 | 430.4 | 379.2 | 384.4 | 359.1 | 201.7 |
Profit/(loss) from operations | 13.0 | 118.2 | 103.5 | 74.6 | 103.1 | -131.8 |
Profit/(loss) before tax | -3.5 | 34.4 | 49.0 | 27.5 | 57.9 | -190.7 |
Net profit/(loss) | -8.7 | 13.5 | 50.9 | 6.6 | 35.4 | -175.3 |
Net profit/(loss) attributable to non-controlling interests | 1.1 | 5.0 | 6.0 | 5.3 | 2.5 | -1.7 |
Net profit/(loss) attributable to equity holders of the parent | -9.8 | 8.5 | 44.9 | 1.3 | 32.9 | -173.6 |
Cash flows from operating activities | 53.1 | 408.5 | 370.5 | 362.5 | 356.9 | 178.8 |
Cash flows from investing activities | -47.6 | -214.5 | -133.0 | -138.1 | -96.6 | 11.7 |
Cash flows from financing activities | -35.7 | -268.5 | -233.5 | -192.1 | -270.4 | -95.0 |
Total cash flows. net | -30.2 | -74.5 | 4.0 | 32.3 | -10.1 | 95.5 |
Weighted average number of ordinary shares for basic EPS** | 216,564 | 217,229 | 218,875 | 219,269 | 219,352 | 219,169 |
Weighted average number of ordinary shares for diluted EPS** | 218,518 | 217,841 | 219,097 | 219,269 | 219,852 | 219,346 |
Basic earnings per share (EUR) | -0.05 | 0.04 | 0.18 | 0.01 | 0.15 | -0.83 |
Diluted earnings per share (EUR) | -0.05 | 0.04 | 0.18 | 0.01 | 0.15 | -0.83 |
Declared or paid dividend per share | - | 0.1 | - | - | - | - |
* EBITDA = Operating profit less amortization, depreciation and impairments
** In thousands of shares; Adjusted historically for share split 1:10 in October 2018
*** Data for 2023 exclude Russian business
BALANCE SHEET | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
[mEUR] | Q1 | FY | FY | FY | FY | FY |
Total assets | 2,344.0 | 2,368.4 | 2,351.7 | 2,280.2 | 2,174.9 | 2,114.4 |
Total liabilities | 1,969.3 | 1,980.0 | 1,951.0 | 1,949.0 | 1,867.4 | 1,849.7 |
Long-term liabilities | 1,440.1 | 1,422.2 | 1,346.5 | 1,322.6 | 1,288.1 | 1,371.7 |
Short-term liabilities | 529.2 | 557.8 | 604.5 | 626.4 | 579.3 | 478.1 |
Equity attributable to shareholders of the parent | 368.6 | 372.6 | 385.4 | 320.1 | 298.7 | 257.8 |
Non-controlling interests | 6.1 | 15.8 | 15.3 | 11.1 | 8.8 | 6.9 |
Total equity | 374.7 | 388.4 | 400.7 | 331.2 | 307.5 | 264.7 |
Share capital | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 |