| Publication date | Brokerage house | Recommendation | Target price |
|---|---|---|---|
| 22.10.2025 | Trigon | SELL | EUR 3.32* (PLN 14.0) |
| 13.01.2026 | Ipopema Securities | SELL | EUR 2.47* (PLN 10.4) |
| 29.10.2025 | Bank Pekao Biuro Maklerskie | SELL | EUR 4.51* (PLN 19.0) |
| 28.11.2025 | Santander Biuro Maklerskie | UNDERPERFORM | EUR 3.21* (PLN 13.5) |
| 18.02.2026 | ODDO BHF | OUTPERFORM | EUR 3.77* (PLN 15.9) |
| 09.02.2026 | WOOD & Company | BUY | EUR 6.03* (PLN 25.4) |
* Converted at the averaged ECB exchange rate for February 2026 (PLN 4.2120)
| Name | Surname | Brockerage house | |
|---|---|---|---|
| Łukasz | Wachełko | WOOD & Company | lukasz.wachelko@wood.com |
| Piotr | Łopaciuk | Dom Maklerski PKO BP | piotr.lopaciuk@pkobp.pl |
| Piotr | Bogusz | ERSTE Securities | piotr.bogusz@erstegroup.com |
| Tomasz | Sokolowski | Biuro Maklerskie Santander | tomasz.sokolowski@santander.pl |
| Adrian | Górniak | Ipopema Securities | adrian.gorniak@ipopema.pl |
| Jakub | Krawczyk | ODDO BHF | jakub.krawczyk@oddo-bhf.com |