Publication date | Brokerage house | Recommendation | Target price |
---|---|---|---|
31.05.2024 | Bank Pekao Biuro Maklerskie | HOLD | EUR 6.54* (PLN 28.0) |
29.05.2024 | Santander Biuro Maklerskie | UNDERPERFORM | EUR 5.07* (PLN 21.7) |
02.04.2024 | Raiffeisen Bank International | BUY | EUR 6.19* (PLN 26.5) |
26.01.2024 | Ipopema Securities | BUY | EUR 7.71* (PLN 33.0) |
11.12.2023 | Trigon | BUY | EUR 7.01* (PLN 30.0) |
16.03.2023 | WOOD & Company | BUY | EUR 6.57* (PLN 28.1) |
* Converted at the averaged ECB exchange rate for May 2024 (PLN 4.2796)
Name | Surname | Brockerage house | |
---|---|---|---|
Łukasz | Wachełko | WOOD & Company | lukasz.wachelko@wood.com |
Adrian | Sklodowski | Dom Maklerski PKO BP | adrian.sklodowski@pkobp.pl |
Krzysztof | Kawa | ERSTE Securities | krzysztof.kawa@erstegroup.com |
Tomasz | Sokolowski | Biuro Maklerskie Santander | tomasz.sokolowski@santander.pl |
Adrian | Górniak | Ipopema Securities | adrian.gorniak@ipopema.pl |
Jakub | Krawczyk | Raiffeisen Centrobank AG | jakub.krawczyk@rbinternational.com |
Dariusz | Dziubiński | Biuro Maklerskie Pekao | dariusz.dziubinski@pekao.com.pl |