Publication date | Brokerage house | Recommendation | Target price |
---|---|---|---|
17.04.2025 | Trigon | SELL | EUR 3.82* (PLN 16.0) |
14.04.2025 | Ipopema Securities | SELL | EUR 4.13* (PLN 17.3) |
09.12.2024 | Bank Pekao Biuro Maklerskie | SELL | EUR 4.54* (PLN 19.0) |
29.04.2025 | Santander Biuro Maklerskie | NEUTRAL | EUR 5.59* (PLN 23.4) |
23.05.2025 | ODDO BHF | OUTPERFORM | EUR 4.99* (PLN 20.9) |
02.05.2025 | WOOD & Company | BUY | EUR 6.57* (PLN 27.5) |
* Converted at the averaged ECB exchange rate for March 2025 (PLN 4.1851)
Name | Surname | Brockerage house | |
---|---|---|---|
Łukasz | Wachełko | WOOD & Company | lukasz.wachelko@wood.com |
Piotr | Łopaciuk | Dom Maklerski PKO BP | piotr.lopaciuk@pkobp.pl |
Krzysztof | Kawa | ERSTE Securities | krzysztof.kawa@erstegroup.com |
Tomasz | Sokolowski | Biuro Maklerskie Santander | tomasz.sokolowski@santander.pl |
Adrian | Górniak | Ipopema Securities | adrian.gorniak@ipopema.pl |
Jakub | Krawczyk | ODDO BHF | jakub.krawczyk@oddo-bhf.com |
Dariusz | Dziubiński | Biuro Maklerskie Pekao | dariusz.dziubinski@pekao.com.pl |