| Publication date | Brokerage house | Recommendation | Target price |
|---|---|---|---|
| 21.07.2025 | Trigon | SELL | EUR 3.53* (PLN 15.0) |
| 24.07.2025 | Ipopema Securities | SELL | EUR 2.80* (PLN 11.9) |
| 06.08.2025 | Bank Pekao Biuro Maklerskie | SELL | EUR 4.47* (PLN 19.0) |
| 29.09.2025 | Santander Biuro Maklerskie | UNDERPERFORM | EUR 3.15* (PLN 13.4) |
| 23.05.2025 | ODDO BHF | OUTPERFORM | EUR 4.91* (PLN 20.9) |
| 02.05.2025 | WOOD & Company | BUY | EUR 6.46* (PLN 27.5) |
* Converted at the averaged ECB exchange rate for July 2025 (PLN 4.2542)
| Name | Surname | Brockerage house | |
|---|---|---|---|
| Łukasz | Wachełko | WOOD & Company | lukasz.wachelko@wood.com |
| Piotr | Łopaciuk | Dom Maklerski PKO BP | piotr.lopaciuk@pkobp.pl |
| Krzysztof | Kawa | ERSTE Securities | krzysztof.kawa@erstegroup.com |
| Tomasz | Sokolowski | Biuro Maklerskie Santander | tomasz.sokolowski@santander.pl |
| Adrian | Górniak | Ipopema Securities | adrian.gorniak@ipopema.pl |
| Jakub | Krawczyk | ODDO BHF | jakub.krawczyk@oddo-bhf.com |
| Dariusz | Dziubiński | Biuro Maklerskie Pekao | dariusz.dziubinski@pekao.com.pl |